Prices (Click quantity for more availability info)
| Capacity | Pressure | Code | Fittings kit Ref | Order Code | Available | Each | Quantity | |
Horizontal Air Receiver |
| 100 litres | 11 bar | VEC01095 | 060608 | 140002 |
3 | £397.12  | | |
| 150 litres | 11 bar | VEC02139 | 060608 | 140004 | 1 | £589.77  | | |
| 200 litres | 11 bar | VEC01732 | 060608 | 140006 | 3 | £709.68  | | |
| 270 litre | 11 bar | VEC01733 | 060608 | 140008 | 1 | £821.73  | | |
| 270 litre | 16 bar | VEC02257 | 060608 | 140018 | 0 | £1,311.23  | | |
| 500 litres | 11 bar | VEC00728 | 060608 | 140009 | 2 | £1,374.15  | | |
| 500 litres | 16 bar | VEC01113 | 060608 | 140019 | 0 | £1,812.53  | | |
| 720 litres | 11 bar | VEC00873 | 060608 | 140010 | 0 | £2,048.45  | | |
| 900 litres | 11 bar | VEC00707 | 081208 | 140011 | 0 | £2,284.35  | | |
| 1000 Litres | 12 bar | VEC00515 | 081208 | 140012 | 0 | £2,341.37  | | |
| 1000 Litres | 16 bar | VEC00520 | 081208 | 140020 | 0 | £2,708.98  | | |
| 1500 Litres | 12 bar | VEC00739 | 080808 | 140013 | 0 | £3,945.52  | | |
| 2000 LItres | 12 bar | VEC00680 | 080808 | 140014 | 0 | £4,376.05  | | |
| 2000 LItres | 16 bar | VEC00531 | 080808 | 140021 | 0 | £5,115.22  | | |
| 3000 Litres | 12 bar | VEC00534 | 080808 | 140015 | 0 | £7,352.38  | | |
| 3000 Litres | 16 bar | VEC02912 | 080808 | 140022 | 0 | £7,625.65  | | |
Fittings kits |
| - | 11 bar | - | 060608 | 137386 | 3 | £76.77  | | |
| - | 12 bar | - | 081208 | 137447 | 0 | £139.45  | | |
| - | 12 bar | - | 080808 | 137448 | 0 | £138.48  | | |
| - | 16 bar | - | 060606 | 137449 | 0 | £87.67  | | |
| - | 16 bar | - | 060608 | 137450 |
0 | £123.87  | | |
| - | 16 bar | - | 060608 | 140091 | 1 | £95.63  | | |
| - | 16 bar | - | 081208 | 140092 | 0 | £139.45  | | |
| - | 16 bar | - | 080808 | 140093 | 0 | £138.48  | | |
(All Prices Exclude VAT)